750
Floor hinges
Conforms to the highest quality standard of Europe.
Power adjustable from size 1 to 4
Maximum door weight: 200 kg
10-year quality warranty.
Ultra-narrow exterior design.
Suitable door width: 750-1100 mm
Conforms to the highest quality standard of Europe.
Power adjustable from size 1 to 4
Maximum door weight: 200 kg
10-year quality warranty.
Ultra-narrow exterior design.
Suitable door width: 750-1100 mm
| DATA AND FEATURES | 750 | ||
|---|---|---|---|
| Variable closing force | Suitable door width | 1 to 4 | |
| Standard doors | #1 | ≦750mm | 750 |
| #2 | ≦850mm | 750 | |
| #3 | ≦950mm | 750 | |
| #4 | ≦110mm | 750 | |
| Body dimensions(mm) | Length | 274 | |
| Width | 85 | ||
| Thick | 50 |
||
| Arm | Standard | V | |
| Offset arm | O | ||
| Cam-action | V | ||
| Angle of opening | 160。 | ||
| Power adjustable by spring from #1~#4 | V | ||
| Sweep speed adjustable | V | ||
| Latching speed adjustable | V | ||
| Hold-open | Without hold-open | O | |
| at 90° Hold-open | V | ||
| Back-check | Self-regulation | X | |
| Adjustable at vavle | X | ||
| Delayed action adjustable | X | ||
| Non-handed | V | ||
| Guarantee / years | 10years | ||
| V = yes X = no O = option | |||






