220
Floor hinges
Safety certified by UL.
Suitable for glass doors, aluminum doors, wooden doors, and steel doors.
Maximum door weight: 150 kg
Suitable door width: 850-1100 mm
Safety certified by UL.
Suitable for glass doors, aluminum doors, wooden doors, and steel doors.
Maximum door weight: 150 kg
Suitable door width: 850-1100 mm
| DATA AND FEATURES | 220 | ||
|---|---|---|---|
| Variable closing force | Suitable door width | #2/#3/#4 | |
| Standard doors | ≦850mm | 222 | |
| ≦950mm | 223 | ||
| ≦1100mm | 224 | ||
| Body dimensions(mm) | Length | 289 | |
| Width | 143 |
||
| Thick | 51 | ||
| Arm | Standard | V | |
| Offset arm | X | ||
| Cam-action | V | ||
| Angle of opening | 130。 | ||
| Sweep speed adjustable | V | ||
| Latching speed adjustable | V | ||
| Hold-open | Without hold-open | O | |
| at 90° Hold-open | V | ||
| at 105°Hold-open | O | ||
| Back-check | Self-regulation | X | |
| Adjustable at vavle | X | ||
| Delayed action adjustable | X | ||
| Non-handed | V | ||
| Guarantee / years | 10years | ||
| V = yes X = no O = option | |||






